Shop
- 2 wheels scooter1 product
- Accessories8 products
- Climbing Elevator Wheelchair1 product
- Disable stand1 product
- Foldable electric wheelchair24 products
- Folding Walker Combo wheelchair4 products
- Mobility Scooters14 products
- Portable Scooters10 products
- Standing fram2 products
- Used mobility scooters12 products
- Wheelchairs13 products
Showing 37–48 of 81 results
Invacare At’m Take Along Folding Power Chair
132000200R
KD1 Folding Mobility Scooter
52000200R
lightweight electric wheelchair
82000200R
Merits Travel-Ease Folding Power Chair
92800200R
| Specification | Value |
|---|---|
| Drive Range | 18.00 miles |
| Top Speed | 4.00 mph |
| Disassembles | No |
| Heaviest Piece | 97 lbs |
| Turning Radius | 24.00″ |
| Weight Capacity | 300 lbs. |
| Ground Clearance | 4.80″ |
| Tire Type | Foam Filled |
| Maximum Incline Rating | 10° |
| Drive Type | Rear Wheel Drive |
| Foldable | Yes |
| Armrest Options | Flip Back, Height Adjustable |
| Legrest Options | Upgradable Elevating Legrests |
| Power Chair Seat Width | 16″, 18″, 20″, 22″, 24″, 26″ |
| Seat Depths | 16″ |
| Seat Height | 18″ to 20″ |
| Seat to Floor Height | 20.00″ |
| Maximum Seat to Floor Height | 20.00″ |
| Overall Width | 26.00″ |
| Overall Length | 36.00″ |
| Joystick Options | Right, Left |
| Battery Type | 12V U1 x 2pcs |
| Batteries Included | Yes |
| Battery Charger Type | Off Board |
| Caster Size | 8″ |
Monarch Smarti (2019)
72500200R
Monarch Smarti (2019)
72500200R